Request for Quote - Dry Food Can
Name:*
Title:*
Company Name:*
Address:*
City:*
State:*
Post Code:*
Country:*
Telephone No.:*
Fax No.:
Email:*
Company URL:
STOCK NAME CAPACITY CAN SIZE QTY
INCH MM
401D ROUND CAN 400g 401 x 411 99 x 119
401D ROUND CAN 400/450g 401 x 414 99 x 123
401D ROUND CAN 400/450g 401 x 500 99 x 127
401D ROUND CAN 400/500g 401 x 505 99 x 134
401D ROUND CAN 500/600g 401 x 509 99 x 141
401D ROUND CAN 500/600g 401 x 514 99 x 149
401D ROUND CAN 600/700g 401 x 600 99 x 152
401D ROUND CAN 700/800g 401 x 612 99 x 171
401D ROUND CAN 700/800g 401 x 613 99 x 173
502D ROUND CAN 400/500g 502 x 404 127 x 108
502D ROUND CAN 800g 502 x 600 127 x 152
502D ROUND CAN 800/900g 502 x 604 127 x 158
502D ROUND CAN 800/900g 502 x 606 127 x 161
502D ROUND CAN 900g/1kg 502 x 608 127 x 165
502D ROUND CAN 900g/1kg 502 x 611 127 x 169
502D ROUND CAN 1kg 502 x 613 127 x 174
502D ROUND CAN 1kg 502 x 700 127 x 177
502D ROUND CAN 1kg 502 x 702 127 x 181
502D ROUND CAN 1kg 502 x 708 127 x 191
502D ROUND CAN 1kg 502 x 710 127 x 194
502D ROUND CAN 1.1kg 502 x 714 127 x 200
603D ROUND CAN 2.0kg 603 x 703 153 x 183
603D ROUND CAN 1.5kg 603 x 703 153 x 183
603D ROUND CAN 1.6kg 603 x 802 153 x 206
603D ROUND CAN 1.7kg 603 x 806 153 x 212
603D ROUND CAN 2.0kg 603 x 901 153 x 230
700D ROUND CAN 1.7/1.8kg 700 x 704 176 x 188
700D ROUND CAN 1.8kg/2.0kg 700 x 804 176 x 208
700D ROUND CAN 2.0/2.2kg 700 x 812 176 x 220
700D ROUND CAN 2.4kg 700 x 900 176 x 228
708D ROUND CAN 1.8kg 708 x 609 189 x 166
708D ROUND CAN 2.0kg 708 x 701 189 x 180
708D ROUND CAN 2.5kg 708 x 808 189 x 216
708D ROUND CAN 2.5kg 708 x 904 189 x 235
715D ROUND CAN 2.25/2.35/2.4kg 715 x 707 201 x 188
Request for Other Can Sizes:
CAPACITY CAN SIZE QTY
INCH MM
Additional Comments
      
© 2007 ~ 2009 Kian Joo Can Factory Berhad | All Rights Reserved